plugging machine is main equipment of pipe plugging operation, is the power source of the seal head, after connecting sealing head, sending sealing head into the desired location, different pipe diameter of drilled.
plugging machine the design temperature of use: - 20 ℃, 200 ℃, special high temperature Optional seal with higher temperature level.
plugging machine is suitable for flammable and explosive, toxic and harmful crude oil, chemical, liquefied petroleum gas, gas, natural gas and other liquids, gas transmission pipeline and urban water supply and heating pipeline with pressure continuous transmission construction operations.
Equipment parameter
Parameter | FDQ60 | FDQ70 |
Plugging rangemm | Φ150~φ250 | Φ200~φ300 |
Design PressureMpa | 10.0 |
Max strokemm | 1400 | 1600 |
Boundary dimension mm | 250×250×1850 | 280×280×2175 |
Weight kg | 360Kg | 465Kg |
Parameter | FDQ80 | FDQ100 |
Plugging rangemm | Φ250~φ400 | φ350~φ600 |
Design PressureMpa | 10.0 |
Max strokemm | 1800 | 2200 |
Boundary dimension mm | 300×300×2450 | 400×400×2875 |
Weight kg | 980Kg | 1675Kg |
Parameter | FDQ125 | FDQ160 |
Plugging rangemm | Φ500~φ900(1200Fold) | Φ900~φ2400(Fold) |
Design PressureMpa | 10.0 |
Max strokemm | 2500(2800Customize) | 4500 |
Boundary dimension mm | 400×400×3250 | 600×600×5275 |
Weight kg | 2200Kg | 4575Kg |
Optional accessories
Sealing head |
Specification |
|
| Specification |
|
DN | Inch | Equipment number |
| DN | Inch | Equipment number |
150 | 6 | FDT-60-06 |
| 500 | 20 | FDT-100-20 |
200 | 8 | FDT-60-08 |
| 550 | 22 | FDT-100-22 |
250 | 10 | FDT-70-10 |
| 600 | 24 | FDT-125-24 |
300 | 12 | FDT-70-12 |
| 700 | 28 | FDT-125-28 |
350 | 14 | FDT-80-14 |
| 800 | 32 | FDT-125-32 |
400 | 16 | FDT-80-16 |
| 900 | 36 | FDT-125-36 |
450 | 18 | FDT-100-18 |
|
|
|
|
sealing head connection can Customize the Size
v Fold Sealing head Specification DN500-DN4000
Plug adapter |
Specification |
| Specification |
|
DN | Inch | Equipment number | DN | Inch | Equipment number |
150 | 6 | FDLX-06-P-AHT0616 | 550 | 22 | FDLX-22-P-AHT1436 |
200 | 8 | FDLX-08-P-AHT0616 | 600 | 24 | FDLX-24-P-AHT1436 |
250 | 19 | FDLX-10-P-AHT0616 | 700 | 28 | FDLX-28-P-AHT1436 |
300 | 12 | FDLX-12-P-AHT0616 | 800 | 32 | FDLX-32-P-AHT1436 |
350 | 14 | FDLX-14-P-AHT0616 | 900 | 36 | FDLX-36-P-AHT1436 |
400 | 16 | FDLX-16-P-AHT1436 |
|
|
|
450 | 18 | FDLX-18-P-AHT1436 |
|
|
|
500 | 20 | FDLX-20-P-AHT1436 |
|
|
|
v The connection Size can be customized according to user requirements
v P for adapter Pressure rating
v Hydraulic drive pumping station Optional choose the gasoline or diesel